Nutro Recalls Selected Dry Cat Foods Due to Incorrect Levels of Zinc and Potassium
Customer Service: (800) 833-5330
Web site: www.nutroproducts.com
On May 21, 2009, Nutro Products announced a voluntary recall of select varieties of NUTRO® NATURAL CHOICE® COMPLETE CARE® Dry Cat Foods and NUTRO® MAX® Cat Dry Foods with “Best If Used By Dates” between May 12, 2010 and August 22, 2010. The cat food is being recalled in the United States and ten additional countries due to incorrect levels of zinc and potassium in the finished product resulting from a production error by a US-based premix supplier.
Two mineral premixes were affected. One premix contained excessive levels of zinc and under-supplemented potassium. The second premix under-supplemented potassium. Both zinc and potassium are essential nutrients for cats and are added as nutritional supplements to NUTRO® dry cat food.
Affected product was distributed to retail customers in all 50 states, as well as to customers in Canada, Mexico, Japan, Korea, Thailand, Malaysia, Singapore, Indonesia, New Zealand, and Israel.
Consumers who have purchased product affected by this voluntary recall should return it to their retailer for a full refund or exchange for another NUTRO® dry cat food product. Cat owners who have questions about the recall should call 1-800-833-5330 between the hours 8:00 AM to 4:30 PM CST, or visit www.nutroproducts.com.
Recalled Pet Food
The varieties of NUTRO® NATURAL CHOICE® COMPLETE CARE® Dry Cat Foods and NUTRO® MAX® Cat Dry Foods listed below with “Best If Used By Dates” between May 12, 2010 and August 22, 2010 are affected by this voluntary recall.
Nutro Products Recall List – Dry Cat Foods
U.S. Product Name | Bag Size | UPC |
|---|---|---|
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Kitten Food | 4 lbs | 0 79105 20607 5 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Kitten Food | 8 lbs. | 0 79105 20608 2 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Kitten Food (Bonus Bag) | 9.2 lbs. | 0 79105 20695 2 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Kitten Food | 20 lbs | 0 79105 20609 9 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Kitten Food (Sample Bag) | 1.5 oz | none |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Adult | 4 lbs | 0 79105 20610 5 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Adult | 8 lbs. | 0 79105 20611 2 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Adult (Bonus Bag) | 9.2 lbs | 0 79105 20694 5 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Adult | 20 lbs | 0 79105 20612 9 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Adult (Sample Bag) | 1.5 oz | none |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Adult Oceanfish Flavor | 4 lbs | 0 79105 20622 8 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Adult Oceanfish Flavor | 8 lbs | 0 79105 20623 5 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Adult Oceanfish Flavor (Bonus Bag) | 9.2 lbs. | 0 79105 20698 3 |
| NUTRO® NATURAL CHOICE® COMPLETE CARE® Adult Oceanfish Flavor | 20 lbs | 0 79105 20624 2 |
| NUTRO® MAX® Cat Adult Roasted Chicken Flavor | 3 lbs | 0 79105 10228 5 |
| NUTRO® MAX® Cat Adult Roasted Chicken Flavor | 6 lbs | 0 79105 10229 2 |
| NUTRO® MAX® Cat Adult Roasted Chicken Flavor | 16 lbs | 0 79105 10230 8 |
| NUTRO® MAX® Cat Adult Roasted Chicken Flavor (Sample Bag) | 1.5 oz | none |
| NUTRO® MAX® Cat Indoor Adult Roasted Chicken Flavor | 3 lbs | 0 79105 10243 8 |
| NUTRO® MAX® Cat Indoor Adult Roasted Chicken Flavor | 6 lbs | 0 79105 10244 5 |
| NUTRO® MAX® Cat Indoor Adult Roasted Chicken Flavor | 16 lbs | 0 79105 10245 2 |
| NUTRO® MAX® Cat Indoor Adult Roasted Chicken Flavor (Sample Bag) | 1.5 oz | none |
| NUTRO® MAX® Cat Indoor Adult Salmon Flavor | 3 lbs | 0 79105 10246 9 |
| NUTRO® MAX® Cat Indoor Adult Salmon Flavor | 6 lbs | 0 79105 10247 6 |
| NUTRO® MAX® Cat Indoor Adult Salmon Flavor | 16 lbs | 0 79105 10248 3 |
| NUTRO® MAX® Cat Indoor Weight Control | 3 lbs | 0 79105 10249 0 |
| NUTRO® MAX® Cat Indoor Weight Control | 6 lbs | 0 79105 10250 6 |
| NUTRO® MAX® Cat Indoor Weight Control | 16 lbs | 0 79105 10251 3 |
Published: January 13, 2010; Updated: January 13, 2010
Filed Under: Recalls Warnings
Author: Oregon Veterinary Medical Association